|
Interconnection | Data Rate | Data Rate | Year |
Technology | (bit/s) | (byte/s) | |
Ethernet (10BASE-X) | 10 Mbit/s | 1.25 MB/s | 1990 |
Fast Ethernet (100BASE-X) | 100 Mbit/s | 12.5 MB/s | 1995 |
FDDI | 100 Mbit/s | 12.5 MB/s | |
Token Ring IEEE 802.5v | 1 Gbit/s | 125 MB/s | 2001 |
Gigabit Ethernet (1000BASE-X) | 1 Gbit/s | 125 MB/s | 1998 |
Myrinet 2000 | 2 Gbit/s | 250 MB/s | |
Infiniband SDR 1X[24] | 2 Gbit/s | 250 MB/s | |
Quadrics QsNetI | 3.6 Gbit/s | 450 MB/s | |
Infiniband DDR 1X[24] | 4 Gbit/s | 500 MB/s | |
Infiniband QDR 1X[24] | 8 Gbit/s | 1 GB/s | |
Infiniband SDR 4X[24] | 8 Gbit/s | 1 GB/s |
Interconnection | Data Rate | Data Rate | Year |
Technology | (bit/s) | (byte/s) | |
Quadrics QsNetII | 8 Gbit/s | 1 GB/s | |
10 Gigabit Ethernet (10GBASE-X) | 10 Gbit/s | 1.25 GB/s | |
Myri 10G | 10 Gbit/s | 1.25 GB/s | |
Infiniband DDR 4X[24] | 16 Gbit/s | 2 GB/s | |
Scalable Coherent Interface | |||
(SCI) Dual Channel SCI, x8 PCIe | 20 Gbit/s | 2.5 GB/s | |
Infiniband SDR 12X[24] | 24 Gbit/s | 3 GB/s | |
Infiniband QDR 4X[24] | 32 Gbit/s | 4 GB/s | |
40 Gigabit Ethernet (40GBASE-X) | 40 Gbit/s | 5 GB/s | |
Infiniband DDR 12X[24] | 48 Gbit/s | 6 GB/s | |
Infiniband QDR 12X[24] | 96 Gbit/s | 12 GB/s | |
100 Gigabit Ethernet (100GBASE-X) | 100 Gbit/s | 12.5 GB/s |
Cem Ozdogan 2010-12-27